
Garmin Watch Compatibility
Below are the 95 Garmin watch models that are compatible with the Hoolan app for tracking your GPS data, and whether they will also be able to track your jumps. We haven't had access to every single model for live testing, so if you find there's an issue with your particular watch, please contact us.
If you have any of the following series of watch models, read our extra compatibililty information:
Instinct 3 Solar
Fenix 6 Pro/ 6S Pro/ 6X
quatix 6/ 6X
tactix Delta
Support for the new Vivocative and Forerunner models is coming soon. If you'd lke to be kept up to date, sign up here.
*If your Garmin model is not on the list, you are still able to record using using Garmin activities and access your detailed stats (excluding jumps) on the Hoolan phone app by connecting your Hoolan and Garmin accounts - full details here.*
Compatible models | Jump Detection |
|---|---|
Approach S50 | GPS |
Approach S70 42mm | Jumps + GPS |
Approach S70 47mm | Jumps + GPS |
D2 Air X10 | Jumps under review |
D2 Air X15 | Coming soon |
D2 Mach 1 | Jumps + GPS |
D2 Mach 1 Pro | Jumps + GPS |
D2 Mach 2 | Coming soon |
Descent Mk3 43mm | Jumps + GPS |
Descent Mk3i 43mm | Jumps + GPS |
Descent Mk3i 51mm | Jumps + GPS |
Enduro 2 | Jumps + GPS |
Enduro 3 | Jumps + GPS |
Epix Gen 2 | Jumps + GPS |
Epix Pro Gen 2 42mm | Jumps + GPS |
Epix Pro Gen 2 47mm | Jumps + GPS |
Epix Pro Gen 2 47mm System 7 preview | Jumps + GPS |
Epix Pro Gen 2 51mm | Jumps + GPS |
Fenix 6 Pro | Jumps pending* |
Fenix 6 Pro Dual Power | Jumps pending* |
Fenix 6 Pro Solar | Jumps pending* |
Fenix 6 Sapphire | Jumps pending* |
Fenix 6S Pro | Jumps pending* |
Fenix 6S Pro Dual Power | Jumps pending* |
Fenix 6S Pro Solar | Jumps pending* |
Fenix 6S Sapphire | Jumps pending* |
Fenix 6X Pro | Jumps pending* |
Fenix 6X Pro Solar | Jumps pending* |
Fenix 6X Sapphire | Jumps pending* |
Fenix 7 | Jumps + GPS |
Fenix 7 Pro | Jumps + GPS |
Fenix 7 Pro - solar edition (no wifi) | Jumps + GPS |
Fenix 7S | Jumps + GPS |
Fenix 7S Pro | Jumps + GPS |
Fenix 7X | Jumps + GPS |
Fenix 7X Pro | Jumps + GPS |
Fenix 7X Pro - solar edition (no wifi) | Jumps + GPS |
Fenix 8 43mm | Jumps + GPS |
Fenix 8 47mm | Jumps + GPS |
Fenix 8 51mm | Jumps + GPS |
Fenix 8 Pro 47mm | Coming soon |
Fenix 8 Solar 47mm | Jumps + GPS |
Fenix 8 Solar 51mm | Jumps + GPS |
Fenix 8 pro 51mm | Coming soon |
Fenix E | Jumps + GPS |
Forerunner 165 | GPS only |
Forerunner 165 music | GPS only |
Forerunner 255 | Jumps + GPS |
Forerunner 255 music | Jumps + GPS |
Forerunner 255s | Jumps + GPS |
Forerunner 255s music | Jumps + GPS |
Forerunner 265 | Jumps + GPS |
Forerunner 265s | Jumps + GPS |
Forerunner 570 42mm | Coming soon |
Forerunner 570 47mm | Coming soon |
Forerunner 945 LTE | GPS only |
Forerunner 955 | Jumps + GPS |
Forerunner 965 | Jumps + GPS |
Forerunner 970 | Coming soon |
Instinct 3 45mm Amoled | Jumps + GPS |
Instinct 3 45mm Solar | GPS only |
Instinct 3 50mm Amoled | Jumps + GPS |
Instinct 3 50mm Solar | GPS only |
Instinct E 40mm | GPS only |
Instinct E 45mm | GPS only |
MARQ Adventurer | Jumps under review |
MARQ Athlete | Jumps under review |
MARQ Aviator | Jumps under review |
MARQ Captain | Jumps under review |
MARQ Captain: American Magic Edition | Jumps under review |
MARQ Commander | Jumps under review |
MARQ Driver | Jumps under review |
MARQ Expedition | Jumps under review |
MARQ Gen 2 Adventurer | Jumps + GPS |
MARQ Gen 2 Athlete | Jumps + GPS |
MARQ Gen 2 Aviator | Jumps + GPS |
MARQ Gen 2 Captain | Jumps + GPS |
MARQ Gen 2 Carbon Edition | Jumps + GPS |
MARQ Gen 2 Commander Carbon Edition | Jumps + GPS |
MARQ Gen 2 Golfer | Jumps + GPS |
MARQ Golfer | Jumps + GPS |
Quatix 6 | Jumps pending* |
Quatix 6X | Jumps pending* |
Quatix 6X Dual Power | Jumps pending* |
Quatix 6X Solar edition | Jumps pending* |
Quatix 7 | Jumps + GPS |
Quatix 7 Pro | Jumps + GPS |
Quatix 7X Solar | Jumps + GPS |
Quatix Sapphire 7 | Jumps + GPS |
Tactix 7 | Jumps + GPS |
Tactix 7 amoled editiion | Jumps + GPS |
Tactix Delta Sapphire | Jumps pending* |
Tactix Delta Solar | Jumps pending* |
Tactix Delta Solar - Ballistics edition | Jumps pending* |
Venu 2 | Jumps under review |
Venu 2 Plus | Jumps under review |
Venu 2S | Jumps under review |
Venu 3 | Jumps + GPS |
Venu 3S | Jumps + GPS |
Venu 4 41mm | Coming soon |
Venu 4 45mm | Coming soon |
Venu Sq 2 | GPS only |
Venu Sq 2 Music | GPS only |
Venu X1 | Coming soon |
Vivoactive 5 | GPS only |
Vivoactive 6 | Coming soon |
If your particular model is not on the list, it will be for one of the following reasons:
-
It isn't running CIQ 3.4.0 and above
-
The device doesn't have enough memory to run our app
​
If it isn't compatible with jump tracking, it will be because:
​​
-
It doesn't have both an accelerometer and gyroscope that can output data at a minimum of 100 hz
Extra Compatibilty Information
* Instinct 3 Solar
​​Right now, unfortunately, the Instinct 3 Solar doesn't have enough memory to run the Hoolan app with jump detection activated. In order to record your GPS data using the app, you need to make sure that jump detection is disabled for any activities that you are wishing to record - please see how to do this here.
We intend to investigate whether we can reduce the memory of our footprint even further to enable jump detection with this watch model - if you'd like to be kept up to date, please sign up here.
* FENIX 6 Pro/ 6S Pro/ 6X, quatix 6/ 6X and tactix Delta series watches - jumps pending
There is an issue with acceleromoter and gyroscope data that Garmin currently provides us for these models of watches. This will potentially be resolved later this year with a fix Garmin have promised to deliver, however until the change has been made we can't confirm whether or not it will track jumps accurately.
For now, you are able to track and analyse your GPS data only. We will update this page once the fix has been made by Garmin, and if you would like to receive an email to let you know, please sign up here.​​